Volleyball – JV Girls

Schedule
DATE | OPPONENT | LOCATION | TIME | WIN/LOSS | SCORES |
---|---|---|---|---|---|
AUGUST |
|||||
10 | Cherokee Christian | Away | 5:30 | Loss | 0 - 2 |
14 | Endless Summer vs. Harvester | Home | 5:15 | Loss | 1 - 2 |
14 | Endless Summer vs. Oak Mountain | Home | 7:45 | Loss | 0 - 2 |
15 | Endless Summer vs. Notre Dame | Home | 9:00 am | Loss | 0 - 2 |
27 | Lyndon Academy | Away | 4:30 | Loss | 1 - 2 |
29 | Cherokee Christian Tournament vs. Fideles | Away | 9:30 am | WIN | 2 - 1 |
29 | Cherokee Christian Tournament vs. Cornerstone Prep | Away | 10:30 am | LOSS | 1 - 2 |
29 | Cherokee Christian Tournament vs. Fellowship Christian | Away | 1:30 | Loss | 0 - 2 |
29 | Cherokee Christian Tournament vs. King's Academy | Away | 2:30 | Loss | 0 - 2 |
29 | Cherokee Christian Tournament vs. Fellowship | Away | 3:30 | Loss | 0 - 2 |
SEPTEMBER |
|||||
1 | Holy Spirit Prep | Home | 4:00 | Win | 2 - 0 |
17 | Holy Spirit Prep | Home | 5:00 | Win | 2 - 0 |
22 | Lyndon Academy | Home | 5:00 | Win | 2 - 0 |
24 | Holy Spirit Prep | Away | 5:00 | Win | 2 - 0 |