Basketball – Varsity Boys

Schedule
DATE | OPPONENT | LOC | TIME | SCORE |
---|---|---|---|---|
NOVEMBER |
||||
15 | Cross Keys | Away | 7:30 | |
18 | Atlanta International | Home | 7:30 | |
19 | Westminster/Augusta | Home | 5:30 | |
29 | Young Americans | Away | 7:30 | |
DECEMBER |
||||
2 | Augusta Prep | Home | 7:30 | |
3 | Fideles Christian | Home | 3:00 | |
6 | Johnson Ferry | Home | 7:30 | |
9 | Cornerstone Prep | Away | 8:00 | |
16 | DC Christmas Classic vs. Praise | Home | 8:30 | |
17 | DC Christmas Classic | Home | 5:30 | |
JANUARY |
||||
6 | Praise Academy | Away | 7:30 | |
7 | Cornerstone Prep | Home | 3:00 | |
10 | Young Americans | Home | 7:30 | |
13 | Cristo Rey * | Home | 7:30 | |
14 | Furtah Prep | Away | 7:30 | |
17 | Fulton Science * | Away | 7:30 | |
20 | Excel Christian | Home | 6:00 | |
21 | Furtah Prep | Home | 3:00 | |
24 | Holy Spirit Prep * | Away | 7:30 | |
27 | Cross Keys | Home | 7:30 | |
31 | Cristo Rey * | Away | 7:30 | |
FEBRUARY |
||||
3 | Fulton Science * | Home | 7:30 | |
4 | Harvester Christian | Away | 3:00 | |
7 | Excel Christian | Away | 7:30 | |
10 | Holy Spirit Prep * "Senior Night" | Home | 7:30 | |
16 | GIAA District 1 Tournament vs. | Home | 8:30 | |
22 | 1st Rd. GIAA State Tournament vs. | TBA | TBA |