Cross Country

Schedule
DATE | HOST | LOCATION | TIME |
---|---|---|---|
AUGUST |
|||
18 | Rambler 2 Miler (HS) | LaFayette H.S. | 3:30 |
27 | The Stonehaven Stampede (MS) | Still Family Park, Powder Springs | 9:00 |
31 | Atlanta Public School #2 | Grant Park, Atlanta | 3:30 |
SEPTEMPER |
|||
10 | DOMINION "DASH" (MS/HS) | Home | 8:00 |
15 | Oak Mountain Academy (MS) | Carrollton | 3:30 |
20 | Rockmart (MS) | Nathan Dean Park, Rockmart | 3:30 |
24 | Wing Foot Classic (HS) | Sam Smith Park, Cartersville | 9:00 |
OCTOBER |
|||
4 | Rockmart Invite (HS) | Rockmart H.S. | 3:30 |
8 | GAPPS MS CHAMPIONSHIP | TBA | TBA |
18 | GIAA District 1 Meet @ Dominion (HS) | Home | 4:00 |
29 | GIAA STATE MEET | First Presbyterian Day, Macon | 9:00 |
NOVEMBER |