DCS’ 10th Anniversary Football Team
Dominion Christian Football has released its 10th Anniversary Team — the top players over the first decade of football.
Players were selected off of performance determined by selections to all-region, all-state, and all-star teams. Team records and top five listing in the various categories were also a part of the determination.
Congratulations to the following players, and thank you for your contribution to the “Knightmare!” football legacy.
| FIRST TEAM | POSITION | YEARS |
|---|---|---|
| Dorien Jenkins | Flanker/DB/RET | 2012-2015 |
| Levi Lewallen | DL/OL/SH YDS | 2012-2014 |
| Luke Lewallen | Slot/LB | 2010, 2012-2013 |
| Caleb Raines | Wideout/ROV/RET | 2016-2019 |
| AJ Wilson | QB/RET/DB | 2012-2014 |
| SECOND TEAM | POSITION | YEARS |
|---|---|---|
| Dave Carr | DB/WR | 2012-2014 |
| Nick Carr | ROV/RET/WR | 2009-2010,2012 |
| Donavan Ellison | DB/RET | 2012-2013 |
| Rahim Falade | LB/RB | 2017-2020 |
| Caleb Fortney | WR/ROV | 2014-2016 |
| Jordan Hair | DE | 2012-2015 |
| Julian Hawkins | Flanker | 2009 |
| Christian Tucker | LB/Blocker | 2009-2010 |
| THIRD TEAM | POSITION | YEARS |
|---|---|---|
| Darius Brown | OLB/Turnovers | 2014 |
| Keylan Carpenter | Center/Nose Guard | 2009-2010 |
| Evan Carr | WR | 2009 |
| Michael Chunn | RB | 2009 |
| Brody Foster | WR | 2019-2020 |
| Frank Fox | QB | 2019-2020 |
| Andrew Giles | DL/OL | 2012-2014 |
| Brandt Kireta | RB/SP TEAM | 2013 |
| Cody LaVigne | ROV/WR | 2012-2015 |
| Hee Chang Lee | DL/OL | 2009 |
| Breland McCulley | ROV/WR/SP TEAM | 2009-2010 |
| Josh Robinson | RB/LB | 2010 |
| SPECIALIST | POSITION | YEARS |
|---|---|---|
| Benn Reiss | PK | 2012 |
