Basketball – Varsity Girls
Schedule
| DATE | OPPONENT | LOC | TIME | SCORE |
|---|---|---|---|---|
NOVEMBER |
||||
| 17 | Cornerstone Prep | Away | 6:15 | |
| 20 | Praise | Home | 6:00 | |
| 21 | Mount Bethel | Away | 5:30 | |
DECEMBER | ||||
| 1 | Walker | Away | 5:30 | |
| 4 | Cherokee Christian | Home | 6:00 | |
| 5 | Augusta Prep | Home | 3:00 | |
| 8 | Praise Academy | Away | 6:00 | |
| 11 | Unity Christian | Away | 6:00 | |
| 15 | Chesterton Academy | Home | 6:00 | |
| 18 | Fellowship Tournament | Away | TBA | |
| 19 | Fellowship Tournament | Away | TBA | |
JANUARY | ||||
| 5 | Cherokee Christian | Away | 6:00 | |
| 8 | Home | 4:30 | ||
| 12 | Unity Christian | Home | 6:00 | |
| 16 | Furtah Prep | Away | 2:30 | |
| 19 | Johnson Ferry | Home | 6:00 | |
| 22 | Walker | Home | 4:30 | |
| 26 | Away | 6:00 | ||
| 29 | Fulton Science * | Home | 6:00 | |
FEBRUARY | ||||
| 3 | Away | 6:00 | ||
| 6 | Fulton Science | Away | 5:00 | |
| 10 | GIAA District 1 Tournament vs. | @ | 4:00 | |
| 13 | GIAA District 1 Championship vs. | @ | 6:00 | |
| 17 | GIAA Girls 1st Round State vs. | TBA | 5:30 | |
| 20 | GIAA Girls 2nd. Round State vs. | TBA | 5:30 | |


