Basketball - Varsity Girls

Schedule
| DATE | OPPONENT | LOC | TIME | SCORE |
|---|---|---|---|---|
NOVEMBER |
||||
| 17 | Cornerstone Prep | Away | 6:15 | |
| 20 | Heritage | Home | 6:00 | |
| 21 | Mount Bethel | Away | 5:30 | |
DECEMBER | ||||
| 1 | Walker | Away | 5:30 | |
| 4 | Cherokee Christian | Home | 6:00 | |
| 5 | Augusta Prep | Home | 3:00 | |
| 8 | Praise Academy | Away | 6:00 | |
| 15 | Chesterton Academy | Home | 6:00 | |
| 18 | Fellowship Tournament vs. Lanier Christian | Away | 4:00 | |
| 19 | Fellowship Tournament vs. | Away | TBA | |
JANUARY | ||||
| 5 | Cherokee Christian | Away | 6:00 | |
| 8 | Cristo Rey * | Home | 6::00 | |
| 12 | Unity Christian | Home | 6:00 | |
| 14 | Central Christian | Away | 6:00 | |
| 16 | Furtah Prep | Away | 2:30 | |
| 19 | Johnson Ferry | Home | 6:00 | |
| 22 | Walker | Home | 4:30 | |
| 23 | Central Chistian | Home | 1:00 | |
| 26 | Cristo Rey * | Away | 6:00 | |
| 29 | Fulton Science * "Senior Night" | Home | 6:00 | |
FEBRUARY | ||||
| 2 | Crossroads Christian | Home | 6:00 | |
| 5 | Fulton Science * | Away | 5:00 | |
| 9 | GIAA District 1 Tournament vs. | Home | 4:00 | |
| 12 | GIAA District 1 Championship vs. | Home | 6:00 | |
| 16 | GIAA Girls 1st Round State vs. | TBA | 5:30 | |
| 19 | GIAA Girls 2nd. Round State vs. | TBA | 5:30 | |


