Coaches
Michael Hannah
Head Coach
Schedule
| DATE | OPPONENT | LOC | TIME | SCORE |
|---|---|---|---|---|
NOVEMBER |
||||
| 7 | Fideles Christian | Home | 4:30 | WON 51 - 50 |
| 18 | Woodland HS. | Home | 4:30 | LOSS 31 - 51 |
DECEMBER |
||||
| 9 | Cherokee Christian | Home | 4:30 | WON 46 - 29 |
| 11 | Praise | Away | 5:00 | WON 36 - 34 |
| 12 | Unity Christian | Home | 6:00 | LOSS 44 - 48 |
| 15 | Harvester Christian | Home | 4:30 | WON 60 - 32 |
| 19 | Unity Christian | Away | 5:00 | LOSS 78 - 83 |
| 20 | Praise Academy | Home | Noon | WON 58 - 34 |
JANUARY |
||||
| 6 | Cherokee Christian | Away | 4:15 | WON 57 - 38 |
| 9 | Cristo Rey | Away | 4:30 | |
| 13 | Fulton Science | Home | 4:30 | |
| 15 | Lakeview Academy | Away | 4:30 | |
| 17 | Furtah Prep | Home | Noon | |
| 20 | Fideles Christian | Away | 4:30 | |
| 23 | King's Academy | Away | 4:45 | |
| 27 | Cristo Rey | Home | 4:30 | |
| 30 | Fulton Science | Away | 4:30 | |
FEBRUARY |
||||
| 3 | Harvester Christian | Away | 4:30 | |
