Coaches
Michael Hannah
Head Coach



Schedule
DATE | OPPONENT | LOC | TIME | SCORE |
---|---|---|---|---|
NOVEMBER |
||||
7 | Fideles Christian | Home | 4:30 | |
11 | ||||
14 | Away | 5:30 | ||
18 | Woodland HS. | Home | 4:30 | |
21 | ||||
DECEMBER |
||||
2 | Harvester Christian | Home | 4:30 | |
9 | Cherokee Christian | Home | 4:30 | |
11 | Praise | Away | 5:00 | |
12 | Unity Christian | Home | 5:00 | |
15 | Harvester Christian | Away | 4:30 | |
19 | Unity Christian | Away | 5:00 | |
20 | Praise Academy | Home | Noon | |
JANUARY |
||||
6 | Cherokee Christian | Away | 4:15 | |
9 | Cristo Rey | Away | 4:30 | |
13 | Fulton Science | Home | 4:30 | |
15 | Lakeview Academy | Away | 4:30 | |
17 | Furtah Prep | Home | Noon | |
20 | Fideles Christian | Away | 4:30 | |
23 | King's Academy | Home | 4:30 | |
27 | Cristo Rey | Home | 4:30 | |
30 | Fulton Science | Away | 4:30 | |
FEBRUARY |