Coach
Michael Hannah
Head Coach
Basketball – Middle School
Schedule
| DATE | OPPONENT | LOC | TIME | SCORE |
|---|---|---|---|---|
NOVEMBER |
||||
| 17 | Saint Mary's | Away | 4:30, 5:30 | G W 35 - 17, B W 28 - 26 |
| 21 | Hearts/Stonehaven | Home | 4:00, 5:00 | B W 30 - 25, G W 27 - 7 |
DECEMBER |
||||
| 2 | Hearts (Boys) | Away | 5:00 | B W 30 - 25 |
| 11 | Praise Academy * | Away | 3:00, 4:00 | G W 43 - 13 B L 10 - 40 |
| 12 | Unity Christian * | Home | 4:00, 5:00 | G L 12 - 36 B L 11 - 46 |
| 15 | Midway * | Away | 4:00, 5:00 | G L 16 - 20 B L 22 - 44 |
| 19 | Unity Christian * | Away | 3:00 Boys, 4:00 Girls | B L 29 - 38 G L 9 - 40 |
| 20 | Praise Academy * | Home | 10:00, 11:00 | G W 34 - 7 B L 30 - 42 |
JANUARY |
||||
| 6 | Saint Mary's | Home | 4:30, 5:30 | G W 35 - 3 B W 42 - 18 |
| 8 | Eastside | Awa | 4:00, 5:00 | |
| 12 | Midway * | Home | 4:00, 5:00 | |
| 20 | Eastside | Home | 4:00, 5:00 | |
| 22 | Midway * | Away | 4:00, 5:00 | |
| 27 | GAPPS SEMI'S | TBA | TBA | |
| FEB 7 | GAPPS REGION TOURNAMENT | TBA | TBA | |
