Baseball – Varsity
DATE | OPPONENT | LOC | TIME | SCORE |
---|---|---|---|---|
FEBRUARY |
||||
22 | Wheeler HS | Away | 1:00 | |
22 | Wheeler HS | Away | 3:00 | |
24 | Weber | Home | 5:30 | |
26 | Weber | Away | 5:30 | |
MARCH | ||||
3 | Loganville Christian | Away | 5:30 | |
6 | Loganville Christian | Home | 5:30 | |
7 | Campbell HS | Away | 5:55 | |
10 | Drew Charter | Away | 5:55 | |
12 | Woodland HS. | Away | 5:30 | |
13 | Cherokee Christian | Home | 5:30 | |
18 | Cherokee Christian | Away - Hobgood Park | 3:00 | |
20 | Lakeview Academy | Away | 4:30 | |
20 | Lakeview Academy | Away | 6:30 | |
22 | John Milledge | Home | 2:00 | |
22 | John Milledge | Home | 4:00 | |
25 | Heritage | Away | 5:30 | |
27 | Heritage | Home | 5:30 | |
APRIL | ||||
2 | Drew Charter | Home | 5:30 | |
3 | Kennesaw Mountain | Away | 5:30 | |
14 | Walker | Home | 5:30 | |
16 | Whitefield Academy | Away | 5:30 | |
17 | Mount Bethel | Home | 5:30 | |
22 | Cristo Rey * (DH) | Home | 4:30 | |
28 | King's Academy * | Away | TBD | |
29 | King's Academy * | Home | 5:30 | |
MAY |
||||
2 | King's Academy | Home | 5:30 | |
9 | GIAA State 1st Rd. | TBD | TBD | |
9 | GIAA State 1st Rd. | TBD | TBD | |
10 | GIAA State 1st Rd. | TBD | TBD | |
16 - 17 | GIAA State 2nd Rd. | TBD | TBD | |
23 - 24 | GIAA State Semi Finals | TBD | TBD | |
30 - 31 | State Semi Championship | TBD | TBD |