Baseball – Middle School

DATE | OPPONENT | LOC | TIME | SCORE |
---|---|---|---|---|
MARCH |
||||
14 | Mt. Paran (A) | Away | 4:00 | LOSS 10 - 20 |
15 | Cornerstone Christian * | Home | 3:00 | WIN 4 - 2 |
21 | Mt. Paran (A) | Away | 4:45 | LOSS - 6 - 7 |
22 | Eastside * | Sewell Park | 3:45 | WIN - 4 - 2 |
24 | Eastside Christian * | Home | 3:00 | WIN - 10 - 0 |
29 | Mt. Paran (B) | Away | 4:00 | WIN - 21 - 0 |
APRIL |
||||
12 | Mt. Paran (B) | Away | 4:00 | WIN - 6 - 5 |
21 | Cornerstone Christian * | Pinkneyville Park | 3:30 | WIN 6 - 5 |
MAY 3 | NAML Championship vs. Cornerstone Christian | Big Shanty | 3:00 |